![]() |
PIEZO SYSTEMS, INC. 65 Tower Office Park Woburn, MA 01801 USA Tel: 781-933-4850 Fax: 781-933-4743 email: sales@piezo.com |
| PART NUMBER | DESCRIPTION | QUANTITY PRICING (USD each) | |||
|---|---|---|---|---|---|
| 1 pc | 5 pc | 25 pc | 100 pc | ||
| Standard Double Quick-Mount Extenders (.020" thick) | |||||
| D220-A4-103XE | Std. Double Quick-Mount Extender (103-size) | 184 | 104 | 69 | 53 |
| D220-A4-203XE | Std. Double Quick-Mount Extender (203-size) | 189 | 114 | 74 | 56 |
| D220-A4-303XE | Std. Double Quick-Mount Extender (303 size) | 209 | 134 | 84 | 67 |
| D220-A4-503XE | Std. Double Quick-Mount Extender (503 size) | 249 | 179 | 134 | 109 |
| Standard Double Quick-Mount Benders (.020" thick) | |||||
| D220-A4-103YB | Std. Double Quick-Mount Bender (103 size) | 184 | 104 | 69 | 53 |
| D220-A4-203YB | Std. Double Quick-Mount Bender (203 size) | 189 | 114 | 74 | 56 |
| D220-A4-303YB | Std. Double Quick-Mount Bender (303 size) | 209 | 134 | 84 | 67 |
| D220-A4-503YB | Std. Double Quick-Mount Bender (503 size) | 249 | 179 | 134 | 109 |
| Add a Double Quick-Mount (to any standard element) | |||||
| D-103 | Add a Double Quick-Mount (to a -103 size element) | 129 | 89 | 64 | 49 |
| D-203 | Add a Double Quick-Mount (to a -203 size element) | 129 | 89 | 64 | 49 |
| D-303 | Add a Double Quick-Mount (to a -303 size element) | 139 | 99 | 69 | 54 |
| D-503 | Add a Double Quick-Mount (to a -503 size element) | 149 | 109 | 79 | 59 |
| Electronics | |||||
| EIN-401 | Inverter Drive Circuit (±15Vp, 50 Hz-150 Hz) | 129 | 89 | 49 | 29 |
| EIN-407 | Inverter Drive Circuit (±44Vp, 50 Hz-150 Hz) | 129 | 89 | 49 | 29 |
| EIN-408 | Inverter Drive Circuit (±44Vp, 150 Hz-450 Hz) | 129 | 89 | 49 | 29 |
| EPA-007-012 | Low Cost Linear Amplifier (115VAC/60Hz AC Input Adapter) | 899 | 799 | 749 | 699 |
| EPA-007-012B | Low Cost Linear Amplifier (100-240VAC/50-60Hz AC Input Adapter) | 949 | 889 | 789 | 734 |
| EPA-104-115 | Piezo Linear Amplifier (115VAC/60Hz Version) | 2399 | |||
| EPA-104-230 | Piezo Linear Amplifier (230VAC/50Hz Version) | 2399 | |||
| EPA-104-BPRB | Insulated Banana Plugs/Red & Black | 49 | |||
| EVB-304 | Proportional Voltage Booster | 349 | 299 | 249 | 199 |
| Mirror Tilters | |||||
| IAG1-A4CL-315H | 1-Axis Piezo Mirror Tilter (Optical Angle ±.95É) | 999 | 749 | 549 | 399 |
| IAG1-A4CL-319H | 1-Axis Piezo Mirror Tilter (Optical Angle ±.74É) | 999 | 749 | 549 | 399 |
| IAG1-A4CL-323F | 1-Axis Piezo Mirror Tilter (Optical Angle ±.35É) | 999 | 749 | 549 | 399 |
| IAG1-A4CL-323H | 1-Axis Piezo Mirror Tilter (Optical Angle ±.55É) | 999 | 749 | 549 | 399 |
| IAG2-005-E | 2-Axis Piezo Mirror Tilter (English Version) | 2999 | 1599 | 899 | 599 |
| IAG2-005-M | 2-Axis Piezo Mirror Tilter (Metric Version) | 2999 | 1599 | 899 | 599 |
| Design & Prototyping Kits | |||||
| KGS-006 | Piezoelectric Generator/Sensor Kit | 499 | |||
| KMA-005 | Piezoelectric Motor/Actuator Kit | 499 | |||
| Flux & Solder | |||||
| MFX-AG | Flux for Silver Electrodes (10 ml vial) | 19 | |||
| MFX-NI | Flux for Nickel Electrodes (10 ml vial) | 19 | |||
| MSF-003-AG | Solder & Flux Kit (for Sliver Electrodes) | 59 | |||
| MSF-003-NI | Solder & Flux Kit (for Nickel Electrodes) | 49 | |||
| Standard Quick Mount Extenders (PSI-5A4E ceramic; .020" thick) | |||||
| Q220-A4-103XE | Standard Quick Mount Extender (103 size) | 179 | 99 | 59 | 49 |
| Q220-A4-203XE | Standard Quick Mount Extender (203 size) | 159 | 104 | 64 | 53 |
| Q220-A4-303XE | Standard Quick Mount Extender (303 size) | 179 | 114 | 74 | 62 |
| Q220-A4-503XE | Standard Quick Mount Extender (503 size) | 219 | 154 | 119 | 104 |
| Standard Quick Mount Benders (PSI-5A4E ceramic; .020" thick) | |||||
| Q220-A4-103YB | Standard Quick Mount Bender (103 size) | 179 | 99 | 59 | 49 |
| Q220-A4-203YB | Standard Quick Mount Bender (203 size) | 159 | 104 | 64 | 53 |
| Q220-A4-303YB | Standard Quick Mount Bender (303 size) | 179 | 114 | 74 | 62 |
| Q220-A4-503YB | Standard Quick Mount Bender (503 size) | 219 | 154 | 119 | 104 |
| Add a Quick-Mount (to any standard element) | |||||
| Q-103 | Add a Quick-Mount (to a -103 size element) | 99 | 74 | 54 | 44 |
| Q-203 | Add a Quick-Mount (to a -203 size element) | 99 | 74 | 54 | 44 |
| Q-303 | Add a Quick-Mount (to a -303 size element) | 109 | 79 | 59 | 49 |
| Q-503 | Add a Quick-Mount (to a -503 size element) | 119 | 84 | 64 | 54 |
| Piezoelectric Fans & Resonators | |||||
| RCH1-005 | Piezo Chopper | 249 | 149 | 79 | 59 |
| RCH1K-005 | Piezo Chopper Evaluation Kit | 349 | |||
| RFN1-005 | Piezo Fan Blade (115V/60 Hz) | 149 | 89 | 59 | 49 |
| RFN1-LV-02 | 12-15 VDC Piezo Fan Blade (115 Hz) | 149 | 89 | 59 | 49 |
| RFN1K-LV-02 | 12-15 VDC Piezo Fan Kit | 250 | |||
| RFN1-LV1 | 12-24 VDC Piezo Fan Blade (125 Hz) | 149 | 89 | 59 | 49 |
| RFN1K-LV1 | 12-24 VDC Piezo Fan Kit | 250 | |||
| Piezoelectric Single Sheets & Plates | |||||
| T105-A4E-602 | PSI-5A4E (2.85" Square x .005" T) | 100 | 70 | 50 | 35 |
| T105-H4E-602 | PSI-5H4E (2.85" Square x .005" T) | 100 | 70 | 50 | 35 |
| T107-A3-502 | PSI-5A3 (2.15" Square x .0075" T) | 70 | 40 | 25 | 20 |
| T107-A4E-602 | PSI-5A4E (2.85" Square x .0075" T) | 100 | 60 | 40 | 30 |
| T107-H4E-602 | PSI-5H4E (2.85" Square x .0075" T) | 100 | 60 | 40 | 30 |
| T110-A4E-602 | PSI-5A4E (2.85" Square x .0105" T) | 100 | 70 | 50 | 35 |
| T110-H4E-602 | PSI-5H4E (2.85" Square x .0105" T) | 100 | 70 | 50 | 35 |
| T120-A4E-602 | PSI-5A4E (2.85" Square X .020" T) | 125 | 90 | 70 | 60 |
| T140-A4E-602 | PSI-5A4E (2.85" Square X .040" T) | 150 | 120 | 90 | 80 |
| T180-A4E-602 | PSI-5A4E (2.85" Square X .080" T) | 250 | 200 | 175 | 150 |
| Piezoelectric Single Layer Disk Elements | |||||
| T107-A4E-073 | PSI-5A4E (.125" Diameter x .0075" T) | 50 | 34 | 15 | 4 |
| T107-A4E-173 | PSI-5A4E (.250" Diameter x .0075" T) | 60 | 40 | 20 | 6 |
| T107-A4E-273 | PSI-5A4E (.500" Diameter x .0075" T) | 75 | 45 | 25 | 10 |
| T107-A4E-373 | PSI-5A4E (1.25" Diameter x .0075" T) | 100 | 75 | 45 | 30 |
| T107-A4E-573 | PSI-5A4E (2.50" Diameter x .0075" T) | 150 | 129 | 100 | 90 |
| Standard 2-Piezo Layer Elements (thickness
.015"; brass shim; PSI-5A4 ceramic; X-poled or Y-poled) Can be used as Bending Actuator, Bending Sensor, Extending Actuator, Extending Sensor | |||||
| T215-A4-103X | PSI-5A4E, .015" thick, X-poled, "103" size | 75 | 35 | 18 | 12 |
| T215-A4-103Y | PSI-5A4E, .015" thick, Y-poled, "103" size | 75 | 35 | 18 | 12 |
| T215-A4-203X | PSI-5A4E, .015" thick, X-poled, "203" size | 80 | 50 | 25 | 15 |
| T215-A4-203Y | PSI-5A4E, .015" thick, Y-poled, "203" size | 80 | 50 | 25 | 15 |
| T215-A4-303X | PSI-54AE, .015" thick, X-poled, "303" size | 90 | 60 | 30 | 22 |
| T215-A4-303Y | PSI-54AE, .015" thick, Y-poled, "303" size | 90 | 60 | 30 | 22 |
| T215-A4-503X | PSI-54AE, .015" thick, X-poled, "503" size | 150 | 100 | 75 | 65 |
| T215-A4-503Y | PSI-54AE, .015" thick, Y-poled, "503" size | 150 | 100 | 75 | 65 |
| High Performance 2-Piezo Layer Bending Elements (thickness .015"; PSI-5A4E ceramic; X-poled for Series Operation) | |||||
| T215-A4CL-103X | High Performance, .015" thick, PSI-5A4E, "103" size | 75 | 40 | 20 | 13 |
| T215-A4CL-203X | High Performance, .015" thick, PSI-5A4E, "203" size | 80 | 55 | 28 | 16 |
| T215-A4CL-303X | High Performance, .015" thick, PSI-5A4E, "03" size | 90 | 65 | 33 | 25 |
| T215-A4CL-503X | High Performance, .015" thick, PSI-5A4E, "503" size | 160 | 115 | 82 | 72 |
| High Strength 2-Piezo Layer Elements (thickness .015"; stainless steel shim, PSI-5A4E ceramic; X-poled or Y-poled) | |||||
| T215-A4SS-103X | High Strength, PSI-5A4E, .015" T, X-poled, "103" size | 90 | 40 | 22 | 15 |
| T215-A4SS-103Y | High Strength, PSI-5A4E, .015" T, Y-poled, "103" size | 90 | 40 | 22 | 15 |
| T215-A4SS-203X | High Strength, PSI-5A4E, .015" T, X-poled, "203" size | 100 | 60 | 30 | 18 |
| T215-A4SS-203Y | High Strength, PSI-5A4E, .015" T, Y-poled, "203" size | 100 | 60 | 30 | 18 |
| T215-A4SS-303X | High Strength, PSI-5A4E, .015" T, X-poled, "303" size | 110 | 75 | 35 | 27 |
| T215-A4SS-303Y | High Strength, PSI-5A4E, .015" T, Y-poled, "303" size | 110 | 75 | 35 | 27 |
| T215-A4SS-503X | High Strength, PSI-5A4E, .015" T, X-poled, "503" size | 175 | 125 | 90 | 80 |
| T215-A4SS-503Y | High Strength, PSI-5A4E, .015" T, Y-poled, "503" size | 175 | 125 | 90 | 80 |
| Standard 2-Piezo Layer Elements (thickness
.015"; brass shim; PSI-5H4E ceramic; X- poled or Y-poled) Can be used as Bending Actuator, Bending Sensor, Extending Actuator, Extending Sensor | |||||
| T215-H4-103X | PSI-5H4E, .015" thick, X -poled, "103" size | 75 | 35 | 18 | 12 |
| T215-H4-103Y | PSI-5H4E, .015" thick, Y-poled, "103" size | 75 | 35 | 18 | 12 |
| T215-H4-203X | PSI-5H4E, .015" thick, X-poled, "203" size | 80 | 50 | 25 | 15 |
| T215-H4-203Y | PSI-5H4E, .015" thick, Y-poled, "203" size | 80 | 50 | 25 | 15 |
| T215-H4-303X | PSI-5H4E, .015" thick, X-poled, "303" size | 90 | 60 | 30 | 22 |
| T215-H4-303Y | PSI-5H4E, .015" thick, Y-poled, "303" size | 90 | 60 | 30 | 22 |
| T215-H4-503X | PSI-5H4E, .015" thick, X-poled, "503" size | 150 | 100 | 75 | 65 |
| T215-H4-503Y | PSI-5H4E, .015" thick, Y-poled, "503" size | 150 | 100 | 75 | 65 |
| High Performance 2-Piezo Layer Bending Elements (thickness .015"; PSI-5H4E ceramic; X-poled for Series Operation) | |||||
| T215-H4CL-103X | High Performance, .015" thick, PSI-5H4E, "103" size | 75 | 40 | 20 | 13 |
| T215-H4CL-203X | High Performance, .015" thick, PSI-5H4E, "203" size | 80 | 55 | 28 | 16 |
| T215-H4CL-303X | High Performance, .015" thick, PSI-5H4E, "303" size | 90 | 65 | 33 | 25 |
| T215-H4CL-503X | High Performance, .015" thick, PSI-5H4E, "503" size | 160 | 115 | 82 | 72 |
| 2-Piezo Layer Bending Disk Elements (thickness .016"; no center shim; PSI-5A4E ceramic; X-poled for Series Operation) | |||||
| T216-A4NO-073X | Piezo Disk (.125" diameter) | 60 | 40 | 20 | 6 |
| T216-A4NO-173X | Piezo Disk (.250" diameter) | 75 | 45 | 25 | 10 |
| T216-A4NO-273X | Piezo Disk (.500" diameter) | 100 | 60 | 35 | 18 |
| T216-A4NO-373X | Piezo Disk (1.250" diameter) | 150 | 115 | 60 | 45 |
| T216-A4NO-573X | Piezo Disk (2.500" diameter) | 225 | 190 | 150 | 130 |
| High Performance 2-Piezo Layer Bending Elements (thickness .019"; PSI-5A4E ceramic; X-poled for Series Operation) | |||||
| T219-A4CL-103X | High Performance, .019" thick, PSI-5A4E, "103" size | 75 | 35 | 17 | 10 |
| T219-A4CL-203X | High Performance, .019" thick, PSI-5A4E, "203" size | 80 | 45 | 22 | 13 |
| T219-A4CL-303X | High Performance, .019" thick, PSI-5A4E, "303" size | 90 | 55 | 28 | 20 |
| T219-A4CL-503X | High Performance, .019" thick, PSI-5A4E, "503" size | 130 | 100 | 77 | 65 |
| High Performance 2-Piezo Layer Bending Elements (thickness .019"; PSI-5H4E ceramic; X-poled for Series Operation) | |||||
| T219-H4CL-103X | High Performance, .019" thick, PSI-5H4E, "103" size | 75 | 35 | 17 | 10 |
| T219-H4CL-203X | High Performance, .019" thick, PSI-5H4E, "203" size | 80 | 45 | 22 | 13 |
| T219-H4CL-303X | High Performance, .019" thick, PSI-5H4E, "303" size | 90 | 55 | 28 | 20 |
| T219-H4CL-503X | High Performance, .019" thick, PSI-5H4E, "503" size | 130 | 100 | 77 | 65 |
| 2-Piezo Layer Non-Magnetic Elements (thickness .020"; PSI-5A3; X-poled or Y-poled) | |||||
| T220-A3NM-103X | Non-Magnetic, PSI-5A3, .020" T, X-poled, "103" size | 110 | 45 | 22 | 13 |
| T220-A3NM-103Y | Non-Magnetic, PSI-5A3, .020" T, Y-poled, "103" size | 110 | 45 | 22 | 13 |
| T220-A3NM-203X | Non-Magnetic, PSI-5A3, .020" T, X-poled, "203" size | 120 | 60 | 30 | 18 |
| T220-A3NM-203Y | Non-Magnetic, PSI-5A3, .020" T, Y-poled, "203" size | 120 | 60 | 30 | 18 |
| T220-A3NM-303X | Non-Magnetic, PSI-5A3, .020" T, X-poled, "303" size | 135 | 75 | 45 | 33 |
| T220-A3NM-303Y | Non-Magnetic, PSI-5A3, .020" T, Y-poled, "303" size | 135 | 75 | 45 | 33 |
| Standard 2-Piezo Layer Elements (thickness
.020"; brass shim; PSI-5A4E ceramic; X- poled or Y-poled) Can be used as Bending Actuator, Bending Sensor, Extending Actuator, Extending Sensor | |||||
| T220-A4-103X | PSI-54AE, .020" T, X-poled, "103" size | 75 | 30 | 15 | 9 |
| T220-A4-103Y | PSI-54AE, .020" T, Y-poled, "103" size | 75 | 30 | 15 | 9 |
| T220-A4-203X | PSI-54AE, .020" T, X-poled, "203" size | 80 | 40 | 20 | 12 |
| T220-A4-203Y | PSI-54AE, .020" T, Y-poled, "203" size | 80 | 40 | 20 | 12 |
| T220-A4-303X | PSI-54AE, .020" T, X-poled, "303" size | 90 | 50 | 25 | 18 |
| T220-A4-303Y | PSI-54AE, .020" T, Y-poled, "303" size | 90 | 50 | 25 | 18 |
| T220-A4-503X | PSI-54AE, .020" T, X-poled, "503" size | 125 | 90 | 70 | 60 |
| T220-A4-503Y | PSI-54AE, .020" T, Y-poled, "503" size | 125 | 90 | 70 | 60 |
| High Strength 2-Piezo Layer Elements (thickness .020"; stainless steel shim, PSI-5A4E ceramic; X-poled or Y-poled) | |||||
| T220-A4SS-103X | High Strength, PSI-5A4E, .020" T, X-poled, "103" size | 90 | 35 | 18 | 11 |
| T220-A4SS-103Y | High Strength, PSI-5A4E, .020" T, Y-poled, "103" size | 90 | 35 | 18 | 11 |
| T220-A4SS-203X | High Strength, PSI-5A4E, .020" T, X-poled, "203" size | 100 | 50 | 25 | 15 |
| T220-A4SS-203Y | High Strength, PSI-5A4E, .020" T, Y-poled, "203" size | 100 | 50 | 25 | 15 |
| T220-A4SS-303X | High Strength, PSI-5A4E, .020" T, X-poled, "303" size | 110 | 60 | 30 | 22 |
| T220-A4SS-303Y | High Strength, PSI-5A4E, .020" T, Y-poled, "303" size | 110 | 60 | 30 | 22 |
| T220-A4SS-503X | High Strength, PSI-5A4E, .020" T, X-poled, "503" size | 150 | 110 | 85 | 75 |
| T220-A4SS-503Y | High Strength, PSI-5A4E, .020" T, Y-poled, "503" size | 150 | 110 | 85 | 75 |
| Standard 2-Piezo Layer Elements (thickness
.020"; brass shim; PSI-5H4E ceramic; X- poled or Y-poled) Can be used as Bending Actuator, Bending Sensor, Extending Actuator, Extending Sensor | |||||
| T220-H4-103X | PSI-5H4E, .020" T, X-poled, "103" size | 75 | 30 | 15 | 9 |
| T220-H4-103Y | PSI-5H4E, .020" T, Y-poled, "103" size | 75 | 30 | 15 | 9 |
| T220-H4-203X | PSI-5H4E, .020" T, X-poled, "203" size | 80 | 40 | 20 | 12 |
| T220-H4-203Y | PSI-5H4E, .020" T, Y-poled, "203" size | 80 | 40 | 20 | 12 |
| T220-H4-303X | PSI-5H4E, .020" T, X-poled, "303" size | 90 | 50 | 25 | 18 |
| T220-H4-303Y | PSI-5H4E, .020" T, Y-poled, "303" size | 90 | 50 | 25 | 18 |
| T220-H4-503X | PSI-5H4E, .020" T, X-poled, "503" size | 125 | 90 | 70 | 60 |
| T220-H4-503Y | PSI-5H4E, .020" T, Y-poled, "503" size | 125 | 90 | 70 | 60 |
| High Performance 2-Piezo Layer Bending Elements (thickness .023"; PSI-5A4E ceramic; X-poled for Series Operation) | |||||
| T223-A4CL-103X | High Performance, .023" thick, PSI 5A4E, "103" size | 80 | 37 | 18 | 11 |
| T223-A4CL-203X | High Performance, .023" thick, PSI 5A4E, "203" size | 90 | 48 | 24 | 14 |
| T223-A4CL-303X | High Performance, .023" thick, PSI 5A4E, "303" size | 100 | 60 | 30 | 22 |
| T223-A4CL-503X | High Performance, .023" thick, PSI 5A4E, "503" size | 150 | 110 | 82 | 70 |
| High Performance 2-Piezo Layer Bending Elements (thickness .023"; PSI-5H4E ceramic; X-poled for Series Operation) | |||||
| T223-H4CL-103X | High Performance, .023" thick, PSI 5H4E, "103" size | 80 | 37 | 18 | 11 |
| T223-H4CL-203X | High Performance, .023" thick, PSI 5H4E, "203" size | 90 | 48 | 24 | 14 |
| T223-H4CL-303X | High Performance, .023" thick, PSI 5H4E, "303" size | 100 | 60 | 30 | 22 |
| T223-H4CL-503X | High Performance, .023" thick, PSI 5H4E, "503" size | 150 | 110 | 82 | 70 |
| Standard 2-Piezo Layer Elements (thickness
.026"; brass shim; PSI-5A4E ceramic; X- poled or Y-poled) Can be used as Bending Actuator, Bending Sensor, Extending Actuator, Extending Sensor | |||||
| T226-A4-103X | PSI-5A4E, .026" T, X-poled, "103" size | 75 | 35 | 18 | 12 |
| T226-A4-103Y | PSI-5A4E, .026" T, Y-poled, "103" size | 75 | 35 | 18 | 12 |
| T226-A4-203X | PSI-5A4E, .026" T, X-poled, "203" size | 80 | 50 | 25 | 15 |
| T226-A4-203Y | PSI-5A4E, .026" T, Y-poled, "203" size | 80 | 50 | 25 | 15 |
| T226-A4-303X | PSI-5A4E, .026" T, X-poled, "303" size | 90 | 60 | 30 | 22 |
| T226-A4-303Y | PSI-5A4E, .026" T, Y-poled, "303" size | 90 | 60 | 30 | 22 |
| T226-A4-503X | PSI-5A4E, .026" T, X-poled, "503" size | 150 | 100 | 75 | 65 |
| T226-A4-503Y | PSI-5A4E, .026" T, Y-poled, "503" size | 150 | 100 | 75 | 65 |
| High Strength 2-Piezo Layer Elements (thickness .026"; stainless steel shim, PSI-5A4E ceramic; X-poled or Y-poled) | |||||
| T226-A4SS-103X | High Strength, PSI-5A4E, .026" T, X-poled, "103" size | 90 | 40 | 22 | 15 |
| T226-A4SS-103Y | High Strength, PSI-5A4E, .026" T, Y-poled, "103" size | 90 | 40 | 22 | 15 |
| T226-A4SS-203X | High Strength, PSI-5A4E, .026" T, X-poled, "203" size | 100 | 60 | 30 | 18 |
| T226-A4SS-203Y | High Strength, PSI-5A4E, .026" T, Y-poled, "203" size | 100 | 60 | 30 | 18 |
| T226-A4SS-303X | High Strength, PSI-5A4E, .026" T, X-poled, "303" size | 110 | 75 | 35 | 27 |
| T226-A4SS-303Y | High Strength, PSI-5A4E, .026" T, Y-poled, "303" size | 110 | 75 | 35 | 27 |
| T226-A4SS-503X | High Strength, PSI-5A4E, .026" T, X-poled, "503" size | 175 | 125 | 90 | 80 |
| T226-A4SS-503Y | High Strength, PSI-5A4E, .026" T, Y-poled, "503" size | 175 | 125 | 90 | 80 |
| Standard 2-Piezo Layer Elements (thickness
.026"; brass shim; PSI-5H4E ceramic; X- poled or Y-poled) Can be used as Bending Actuator, Bending Sensor, Extending Actuator, Extending Sensor | |||||
| T226-H4-103X | PSI-5H4E, .026" T, X-poled, "103" size | 75 | 35 | 18 | 12 |
| T226-H4-103Y | PSI-5H4E, .026" T, Y-poled, "103" size | 75 | 35 | 18 | 12 |
| T226-H4-203X | PSI-5H4E, .026" T, X-poled, "203" size | 80 | 50 | 25 | 15 |
| T226-H4-203Y | PSI-5H4E, .026" T, Y-poled, "203" size | 80 | 50 | 25 | 15 |
| T226-H4-303X | PSI-5H4E, .026" T, X-poled, "303" size | 90 | 60 | 30 | 22 |
| T226-H4-303Y | PSI-5H4E, .026" T, Y-poled, "303" size | 90 | 60 | 30 | 22 |
| T226-H4-503X | PSI-5H4E, .026" T, X-poled, "503" size | 150 | 100 | 75 | 65 |
| T226-H4-503Y | PSI-5H4E, .026" T, Y-poled, "503" size | 150 | 100 | 75 | 65 |
| High Performance 2-Piezo Layer Bending Elements (thickness .034"; PSI-5A4E ceramic; X-poled for Series Operation) | |||||
| T234-A4CL-103X | High Performance, .034" thick, PSI-5A4E ceramic, "103" size | 100 | 45 | 25 | 15 |
| T234-A4CL-203X | High Performance, .034" thick, PSI-5A4E ceramic, "203" size | 110 | 60 | 35 | 18 |
| T234-A4CL-303X | High Performance, .034" thick, PSI-5A4E ceramic, "303" size | 125 | 70 | 40 | 25 |
| T234-A4CL-503X | High Performance, .034" thick, PSI-5A4E ceramic, "503" size | 175 | 130 | 90 | 75 |
| High Performance 2-Piezo Layer Bending Elements (thickness .034"; PSI-5H4E ceramic; X-poled for Series Operation) | |||||
| T234-H4CL-103X | High Performance, .034" thick, PSI-5H4E ceramic, "103" size | 100 | 45 | 25 | 15 |
| T234-H4CL-203X | High Performance, .034" thick, PSI-5H4E ceramic, "203" size | 110 | 60 | 35 | 18 |
| T234-H4CL-303X | High Performance, .034" thick, PSI-5H4E ceramic, "303" size | 125 | 70 | 40 | 25 |
| T234-H4CL-503X | High Performance, .034" thick, PSI-5H4E ceramic, "503" size | 175 | 130 | 90 | 75 |
| 4-Piezo Layer Bending Elements (thickness .034"; PSI-5A4E ceramic; Y-poled for Parallel Operation) | |||||
| T434-A4-201 | 4-Layer Bender, .034" thick, PSI-5A4E ceramic, Y-poled) | 199 | 149 | 109 | 89 |
| T434-A4-302 | 4-Layer Bender, .034" thick, PSI-5A4E ceramic, Y-poled) | 249 | 179 | 129 | 99 |
| Custom Cutting / Center Accessing / Soldering Wires Call or email for exact pricing & ordering | |||||
| TCC | Custom Cutting (Large pieces >.1") | 350 | per Set Up | ||
| TCC | Custom Cutting (Small pieces <.1") | 450 | per Set Up | ||
| TOC | Center Accessing | 50 | Set Up / plus per access charge | ||
| TWC | Soldering Wires | 35 | Set Up / plus per wire charge | ||
| Low Voltage Piezo Stacks | |||||
| TS18-H5-104 | Low Voltage Piezo Stack, Small | 350 | 300 | 250 | 200 |
| TS18-H5-202 | Low Voltage Piezo Stack, Large | 499 | 425 | 350 | 275 |