![]() |
PIEZO SYSTEMS, INC. 65 Tower Office Park Woburn, MA 01801 USA Tel: 781-933-4850 Fax: 781-933-4743 email: sales@piezo.com |

![]() X-poled for series operation (2 wire) |
![]() Y-poled for parallel operation (3 wire) |
Part Number |
Weight (grams) |
Stiffness (N/m) |
Capacitance (nF) Series Operation |
Capacitance (nF) Parallel Operation |
Rated Tip Deflection (mmpeak) |
Rated Frequency (Hz) |
Open Circuit Voltage at rated deflection. Parallel Operation (Vpeak) |
Closed Circuit Current per sinusoidal cycle, at rated deflection. Parallel Operation (µApeak/Hz) |
Rated Output Power at rated deflection and frequency (mWrms) |
|
|---|---|---|---|---|---|---|---|---|---|---|
X-poled for series operation (2 wire) |
Y-poled for parallel operation (3 wire) |
|||||||||
| .015" (.38mm) Thick | ||||||||||
| T215-A4-103X | T215-A4-103Y | .30 | 1.3 x 102 | 5. | 20. | ± .51 | 250 | ± 12 | ± 2 | 0.8 |
| T215-A4-203X | T215-A4-203Y | .60 | 2.7 x 102 | 10. | 40. | ± .51 | 250 | ± 12 | ± 4 | 1.5 |
| T215-A4-303X | T215-A4-303Y | 1.2 | 5.3 x 102 | 20. | 80. | ± .51 | 250 | ± 12 | ± 8 | 3.0 |
| T215-A4-503X | T215-A4-503Y | 6.0 | 1.6 x 102 | 100. | 400. | ± 2.1 | 63 | ± 12 | ± 42 | 4.0 |
| T215-H4-103X | T215-H4-103Y | .30 | 1.3 x 102 | 8. | 32. | ± .51 | 250 | ± 10 | ± 3 | 0.9 |
| T215-H4-203X | T215-H4-203Y | .60 | 2.7 x 102 | 16. | 64. | ± .51 | 250 | ± 10 | ± 7 | 2.2 |
| T215-H4-303X | T215-H4-303Y | 1.2 | 5.3 x 102 | 32. | 128. | ± .51 | 250 | ± 10 | ± 14 | 4.4 |
| T215-H4-503X | T215-H4-503Y | 6.0 | 1.6 x 102 | 160. | 640. | ± 2.1 | 63 | ± 10 | ± 69 | 5.4 |
| .020" (.51mm) Thick | ||||||||||
| T220-A4-103X | T220-A4-103Y | .40 | 2.8 x 102 | 3.5 | 14. | ± .38 | 320 | ± 16 | ± 1.5 | 1.0 |
| T220-A4-203X | T220-A4-203Y | .80 | 5.6 x 102 | 7.4 | 29. | ± .38 | 320 | ± 16 | ± 3 | 1.9 |
| T220-A4-303X | T220-A4-303Y | 1.6 | 1.1 x 103 | 14.5 | 58. | ± .38 | 320 | ± 16 | ± 7 | 4.5 |
| T220-A4-503X | T220-A4-503Y | 8.0 | 3.5 x 102 | 73. | 292. | ± 1.57 | 80 | ± 16 | ± 34 | 5.4 |
| T220-H4-103X | T220-H4-103Y | .40 | 2.8 x 102 | 6.0 | 24. | ± .38 | 320 | ± 13 | ± 2.5 | 1.3 |
| T220-H4-203X | T220-H4-203Y | .80 | 5.6 x 102 | 12. | 48. | ± .38 | 320 | ± 13 | ± 5 | 2.6 |
| T220-H4-303X | T220-H4-303Y | 1.6 | 1.1 x 103 | 24. | 96. | ± .38 | 320 | ± 13 | ± 11 | 5.7 |
| T220-H4-503X | T220-H4-503Y | 8.0 | 3.5 x 102 | 120. | 480. | ± 1.57 | 80 | ± 13 | ± 55 | 7.2 |
| .026" (.66mm) Thick | ||||||||||
| T226-A4-103X | T226-A4-103Y | .51 | 0.7 x 103 | 2.5 | 10. | ± .30 | 400 | ± 22 | ± 1 | 1.1 |
| T226-A4-203X | T226-A4-203Y | 1.1 | 1.5 x 103 | 5. | 20. | ± .30 | 400 | ± 22 | ± 2 | 2.2 |
| T226-A4-303X | T226-A4-303Y | 2.1 | 3.0 x 103 | 10. | 40. | ± .30 | 400 | ± 22 | ± 5 | 5.5 |
| T226-A4-503X | T226-A4-503Y | 10.3 | 0.9 x 103 | 50. | 200. | ± 1.22 | 100 | ± 22 | ± 24 | 6.6 |
| T226-H4-103X | T226-H4-103Y | .51 | 0.7 x 103 | 4. | 16. | ± .30 | 400 | ± 18 | ± 2 | 1.8 |
| T226-H4-203X | T226-H4-203Y | 1.1 | 1.5 x 103 | 8. | 32. | ± .30 | 400 | ± 18 | ± 4 | 3.6 |
| T226-H4-303X | T226-H4-303Y | 2.1 | 3.0 x 103 | 17. | 68. | ± .30 | 400 | ± 18 | ± 8 | 7.2 |
| T226-H4-503X | T226-H4-503Y | 10.3 | 0.9 x 103 | 85. | 340. | ± 1.22 | 100 | ± 18 | ± 39 | 8.8 |
