![]() |
PIEZO SYSTEMS, INC. 65 Tower Office Park Woburn, MA 01801 USA Tel: 781-933-4850 Fax: 781-933-4743 email: sales@piezo.com |

![]() X-poled for series operation (2 wire) |
![]() Y-poled for parallel operation (3 wire) |
| Part Number |
Weight (grams) |
Stiffness (N/m) |
Capacitance (nF) Series Operation |
Capacitance (nF) Parallel Operation |
Rated Voltage (Vp) Series Operation |
Rated Voltage (Vp) Parallel Operation |
Resonant Frequency (Hz) |
Free Deflection (µm) |
Blocked Force (N) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| X-poled for series operation (2 wire) |
Y-poled for parallel operation (3 wire) |
|||||||||
| .015" (.38mm) Thick | ||||||||||
| T215-A4SS-103X | T215-A4SS-103Y | .30 | 1.3 x 102 | 5 | 20 | ± 120 | ± 60 | 270 | ± 300 | ± .04 |
| T215-A4SS-203X | T215-A4SS-203Y | .60 | 2.7 x 102 | 10 | 40 | ± 120 | ± 60 | 270 | ± 300 | ± .08 |
| T215-A4SS-303X | T215-A4SS-303Y | 1.2 | 5.3 x 102 | 20 | 80 | ± 120 | ± 60 | 270 | ± 300 | ± .16 |
| T215-A4SS-503X | T215-A4SS-503Y | 6 | 1.6 x 102 | 100 | 400 | ± 120 | ± 60 | 67 | ± 1200 | ± .20 |
| .020" (.51mm) Thick | ||||||||||
| T220-A4SS-103X | T220-A4SS-103Y | .40 | 2.8 x 102 | 3.5 | 14 | ± 180 | ± 90 | 350 | ± 250 | ± .07 |
| T220-A4SS-203X | T220-A4SS-203Y | .80 | 5.6 x 102 | 7.4 | 29 | ± 180 | ± 90 | 350 | ± 250 | ± .14 |
| T220-A4SS-303X | T220-A4SS-303Y | 1.6 | 1.1 x 103 | 14.5 | 58 | ± 180 | ± 90 | 350 | ± 250 | ± .28 |
| T220-A4SS-503X | T220-A4SS-503Y | 8.0 | 3.5 x 10 2 | 73 | 292 | ± 180 | ± 90 | 88 | ± 1000 | ± .35 |
| .026" (.66mm) Thick | ||||||||||
| T226-A4SS-103X | T226-A4SS-103Y | .51 | 0.7 x 103 | 2.5 | 10 | ± 250 | ± 125 | 440 | ± 175 | ± .13 |
| T226-A4SS-203X | T226-A4SS-203Y | 1.1 | 1.5 x 103 | 5 | 20 | ± 250 | ± 125 | 440 | ± 175 | ± .25 |
| T226-A4SS-303X | T226-A4SS-303Y | 2.1 | 3.0 x 103 | 10 | 40 | ± 250 | ± 125 | 440 | ± 175 | ± .50 |
| T226-A4SS-503X | T226-A4SS-503Y | 10.3 | 0.9 x 103 | 50 | 200 | ± 250 | ± 125 | 110 | ± 700 | ± .62 |
