![]() |
PIEZO SYSTEMS, INC. 65 Tower Office Park Woburn, MA 01801 USA Tel: 781-933-4850 Fax: 781-933-4743 email: sales@piezo.com |


| Part Number |
Weight (grams) |
Stiffness (N/m) |
Capacitance (nF) Series Operation |
Rated Voltage (Vp) Series Operation |
Resonant Frequency (Hz) |
Free Deflection (µm) |
Blocked Force (N) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| X-poled for series operation (2 wire) |
||||||||||
| .015" (.38mm) Thick | ||||||||||
| T216-A4NO-073X | .03 | 2 x 104 | 0.3 | ± 180 | 116,000 | ± 1.2 | ± 2.4 | |||
| T216-A4NO-173X | .10 | 500 x 103 | 1.1 | ± 180 | 29,300 | ± 4.7 | ± 2.4 | |||
| T216-A4NO-273X | .40 | 125 x 103 | 4.3 | ± 180 | 7,300 | ± 19.1 | ± 2.4 | |||
| T216-A4NO-373X | 2.5 | 20 x 103 | 27 | ± 180 | 1,170 | ± 119 | ± 2.4 | |||
| T216-A4NO-573X | 9.8 | 5 x 103 | 107 | ± 180 | 290 | ± 476 | ± 2.4 | |||

