![]() |
PIEZO SYSTEMS, INC. 186 Massachusetts Ave. Cambridge, MA 02139 USA Tel: 617-547-1777 Fax: 617-354-2200 email: sales@piezo.com |


| Input Voltage to Inverter Drive Circuit | 12 VDC | 15 VDC |
| Current Drawn by Fan and Circuit | 2.2 mA | 2.8 mA |
| Power Consumption of Fan and Circuit | 26 mW | 42 mW |
| Volume Flow Rate | .24 l/s (0.5CFM) | 0.35 l/s (0.75 CFM) |
| Peak Air Velocity | 1.4 m/s 275 FPM | 2.2 m/s 435 FPM |
| Blade Swing, peak to peak | 7.9 mm (0.31 inches) | 9.5 mm (0.37inches) |
| Resonant Frequency | 115 Hz | 115 Hz |
| Fan Weight | 2.0 grams | 2.0 grams |
| Fan Temperature Range | -40°C to 90°C | -40°C to 90°C |
