![]() |
PIEZO SYSTEMS, INC. 65 Tower Office Park Woburn, MA 01801 USA Tel: 781-933-4850 Fax: 781-933-4743 email: sales@piezo.com |

| PIEZOELECTRIC | |||
| Piezo Systems' Designation | PSI-5H4E | ||
| Industry Designations | Navy type VI; Industry Type 5H | ||
| Composition | Lead Zirconate Titanate | ||
| Relative Dielectric Constant (@ 1 KHz) | KT3 | 3800 |
| Piezoelectric "d" coefficients relate the Strain Produced / Electric Field Applied or the Short Circuit Charge Density Produced / Stress Applied |
| d33 | meter/Volt or Coulomb/Newton |
650 x 10-12 | |
| d31 | meter/Volt or Coulomb/Newton |
-320 x 10-12 |
| Piezoelectric "g" coefficients relate the Open Circuit Electric Field Produced / Stress Applied or the Strain Produced / Charge Density Applied |
| g33 | Volt-meter/Newton or meter2/Coulomb |
19.0 x 10-3 | |
| g31 | Volt-meter/Newton or meter2/Coulomb |
-9.5 x 10-3 | |
| Coupling Coefficient | k33 | 0.75 | |
| k31 | 0.44 | ||
| Polarizing Field | Ep | Volt/meter | > 1.5 x 106 |
| Initial Depolarizing Field | Ec | Volt/meter | ~ 3 x 105 |
| Coercive Field | Ec | Volt/meter | ~ 8 x 105 |
| MECHANICAL | |||
| Density | ρ | Kg/meter3 | 7800 |
| Mechanical Q | 30 | ||
| Elastic Modulus | YE3 | Newton/meter2 | 5.0 x 1010 |
| YE1 | Newton/meter2 | 6.2 x 1010 | |
| THERMAL | |||
| Thermal Expansion Coefficient | meter/meter °C | ~ 3 x 10-6 | |
| Curie Temperature | °C | 230 |
